Cnet Review on the Huawei Mate 9 Mha L29 Dual Dual Sim
Check the comparing tabular array below for more items that are not evaluated in comparison score higher up.
📱 Model features | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
Model | Mate 9 (Dual-Sim) | Mate 9 (MHA-L09) |
Other model names | Huawei Mate nine MHA-L29, MHA-L00, MHA-TL00, Huawei Manhattan | Huawei Mate 9 L09 Single-Sim, Huawei Manhattan |
Country or region available | (Global, International) | (Global, International), United states of america, (Europe) |
Brand | Huawei | Huawei |
Release engagement | 12/ane/2016 | 12/1/2016 |
Depth | seven.9 millimeters (0.31 inches) | vii.9 millimeters (0.31 inches) |
Size (width x superlative) | 78.9 x 156.nine millimeters (3.11 x six.eighteen in) | 78.9 x 156.9 millimeters (iii.11 x 6.eighteen in) |
Weight | 190 grams (6.65 ounces) | 190 grams (6.65 ounces) |
Build, materials | feature not registered | feature not registered |
Protection against water and others | Not supported | Not supported |
🤖 Operating System | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
System version | Android seven.0 Nougat | Android 7.0 Nougat |
Firmware update | feature not registered | feature not registered |
User Interface | feature non registered | feature not registered |
⚙️ Processor | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate ix (MHA-L09) | |
Chipset | 64bit - HiSilicon Kirin 960 (16nm) | 64bit - HiSilicon Kirin 960 (16nm) |
CPU | Octa-Core, 2 processors: two.4GHz Quad-Core ARM Cortex-A73 1.8GHz Quad-Cadre ARM Cortex-A53 | Octa-Core, 2 processors: 2.4GHz Quad-Core ARM Cortex-A73 1.8GHz Quad-Core ARM Cortex-A53 |
GPU graphical controller | ARM Mali-G71 MP8 | ARM Mali-G71 MP8 |
Performance (benchmark) | characteristic not registered | feature not registered |
💽 Memory and storage | ||
Huawei Mate ix (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
RAM memory | 4GB LPDDR4 | 4GB LPDDR4 |
Internal storage | 64GB (53GB available) | 64GB (53GB bachelor) |
External storage | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) | Until 256GB microSD, microSDXC (dedicated slot) |
📲 Display | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate ix (MHA-L09) | |
Brandish type | TFT IPS LCD | TFT IPS LCD |
Screen size | five.9" inches | 5.ix" inches |
Screen-to-torso ratio | ~77.5% (screen-to-body ratio) | ~77.5% (screen-to-trunk ratio) |
Brandish resolution | 1080x1920 pixels | 1080x1920 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 373 PPI | 373 PPI |
Colors | xvi million | 16 1000000 |
Scratch-resistant drinking glass | Gorilla Drinking glass 3 | Gorilla Glass iii |
Display features | characteristic non registered | feature not registered |
📶 Mobile networks | ||
Huawei Mate nine (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
Dual-SIM | Dual-SIM Standby - Phone call agile on one sim carte du jour (hybrid slot/shares the same microSD slot) | Not supported |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | i slot (Unmarried-SIM) nano-SIM (4FF) |
Maximum download/upload | 600/150 Mbps | 600/150 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Aggrandize ring details Collapse details | |
GSM MHz ring | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Principal 2G network | CDMA 800 (L29/L00), GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Primary 3G network | MHA-L29/MHA-L00 model: CDMA2000 1xEV-Practice TD-SCDMA 1900/2000 UMTS 800/850/900/1700/1900/2100 MHA-TL00 model: TD-SCDMA 1900/2000 UMTS 800/850/900/1700/1900/2100 | TD-SCDMA 1900/2000 UMTS 800/850/900/1700/1900/2100 |
Chief 4G network | LTE Cat12 MHA-L29/MHA-L00 model: LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands i,ii,3,4,five,seven,8,ix,12,17,18,19,20,26,28,29) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) MHA-TL00 model: LTE 1800/2100/2600 (Bands one,3,7) TD-LTE 1900/2300/2500/2600 (Bands 38,39,xl,41) | LTE Cat12 700/800/850/900/1700/1800/1900/2100/2600 (Bands one,2,three,4,5,seven,viii,nine,12,17,18,19,xx,26,28,29) TD-LTE 1900/2300/2600 (Bands 38,39,40) |
Main 5G network | Not supported | Not supported |
Primary data network | GPRS, Border, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Border, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | CDMA 800 (L29/L00), GSM 850/900/1800/1900 | Non supported |
Secondary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1900/2100 | Not supported |
Secondary 4G network | Not supported | Non supported |
Secondary information network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-Practise Rev A, UMTS | Not supported |
📷 Camera | ||
Huawei Mate nine (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
Dorsum camera (main camera) | (dual photographic camera) 20 megapixels 12MP f/2.ii | (dual camera) 20 megapixels 12MP f/two.2 |
Main photographic camera resolution | 5952x3348 pixels | 5952x3348 pixels |
Video recording (main) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
Flash | Dual-LED flash | Dual-LED flash |
Focal aperture | f/2.2 (discontinuity) | f/2.2 (aperture) |
Focal length | 27mm lens | 27mm lens |
Sensor size | feature not registered | feature non registered |
Pixel size | feature not registered | characteristic not registered |
Autofocus | LDAF/PDAF: laser/stage detection autofocus | LDAF/PDAF: laser/phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom | Digital and optical zoom |
Face/grin detection | Face up detection, Smile detection | Face detection, Smile detection |
BSI sensor | Supported | Supported |
HDR | HDR photo on both cameras | HDR photograph on both cameras |
Camera extras | characteristic not registered | feature not registered |
📸 Front camera | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate nine (MHA-L09) | |
Front camera (secondary) | viii megapixels | viii megapixels |
Front camera resolution | 3264x2448 pixels | 3264x2448 pixels |
Video recording (secondary) | Full Hard disk (1920x1080) | Full Hard disk drive (1920x1080) |
Front flash | Not supported | Not supported |
Focal aperture | f/1.9 (aperture) | f/1.9 (discontinuity) |
Focal length | 26mm lens | 26mm lens |
Sensor size | feature not registered | characteristic not registered |
Pixel size | feature not registered | feature not registered |
🔉 Audio and multimedia | ||
Huawei Mate ix (Dual-Sim) | Huawei Mate nine (MHA-L09) | |
Loudspeaker | Supported | Supported |
Active dissonance counterfoil | 2 microphones or more | 2 microphones or more |
Radio | Not supported | Not supported |
Boob tube | Not supported | Not supported |
Video formats | MP4, H.265, H.264, H.263, DivX, XviD, WMV | MP4, H.265, H.264, H.263, DivX, XviD, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
USB | USB two.0 Type-C reversible connector | USB 2.0 Type-C reversible connector |
Sound output | iii.5mm jack | 3.5mm jack |
Tv output | Non supported | Not supported |
Bluetooth | 4.2 + A2DP | four.2 + A2DP |
WiFi | 802.eleven a/b/yard/n/air conditioning (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.xi a/b/m/n/air conditioning (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
DLNA | Supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou | A-GPS, GeoTagging, GLONASS, BeiDou |
NFC | Supported | Supported |
Infrared port | Supported | Supported |
🧠Sensors | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate nine (MHA-L09) | |
Sensors | Accelerometer Ambient Calorie-free sensor Barometer Compass Fingerprint sensor Gyroscope Hall issue Proximity sensor | Accelerometer Ambient Calorie-free sensor Barometer Compass Fingerprint sensor Gyroscope Hall effect Proximity sensor |
Vibrating alert | Supported | Supported |
🔋 Battery | ||
Huawei Mate nine (Dual-Sim) | Huawei Mate nine (MHA-L09) | |
Battery blazon | LiPo: Li-Ion polymer (Not removable) | LiPo: Li-Ion polymer (Not removable) |
Bombardment capacity | 4000 mAh | 4000 mAh |
Charger, watts | Standard charging | Standard charging |
Talk time autonomy | characteristic not registered | feature not registered |
Standby | characteristic not registered | feature not registered |
➕ Other features | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate 9 (MHA-L09) | |
Telephone call command | Vocalisation dialing, Vocalization recorder, Voice commands | Vocalism dialing, Vocalization recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail service | SMS (T9), MMS, Eastward-mail, Button postal service |
Easily-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty concrete keyboard | Not supported | Non supported |
Miscellaneous | - Colors: Blackness, White, Gray, Silver, Gilt, Brown - Metal body - EMUI 5.0 - 2.5D glass screen - Leica optics camera - Fast bombardment charging | - Colors: Black, White, Grayness, Silver, Gold, Brown - Metal trunk - EMUI 5.0 - 2.5D glass screen - Leica eyes camera - Fast battery charging |
☢️ Radiation rate | ||
Huawei Mate 9 (Dual-Sim) | Huawei Mate ix (MHA-L09) | |
SAR 1.6W/kg (U.s., United mexican states, etc.) | feature not registered | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature non registered | feature not registered |
Source: https://www.phonemore.com/compare/phones/huawei-mate-9-dual-sim-vs-huawei-mate-9-mha-l09/5377574
0 Response to "Cnet Review on the Huawei Mate 9 Mha L29 Dual Dual Sim"
Post a Comment